Qusay H. Mahmoud, Ph.D., P.Eng.
Professor - Department of Electrical, Computer & Software Engineering Associate Dean - Experiential Learning & Engineering Outreach Faculty of Engineering and Applied Science University of Ontario Institute of Technology, Oshawa, ON, Canada |
|
On this page you will find information about my contributions to, using NSERC terminology, the training of highly qualified personnel (HQP) ranging from undergraduate students working on capstone and summer projects to postdoctoral fellows. You will also find information about PhD theses for which I have served as an external examiner.
I am always looking for bright and self-motivated graduate students interested in the following research areas: mobile & cloud computing, middleware, and software engineering. If you're interested, email me your CV and a research statement.
Name | Thesis Topic |
Cornelius Agbo | (PhD ECE) Data Privacy and Blockchain |
Mahesh Arachchige | (MASc ECE) Transfer Learning for Cyber-Physical Systems |
Paria Sarzaim (Co-supervisor: Dr. A. Azim) |
(MASc ECE) Generative AI |
Mohammadjavad Rajaei | (MASc ECE) Generative AI and Cryptocurrencies |
Date | Name | Thesis Title | Last known at... |
April 2023 | Weimin Zhao (Co-supervisor: Dr. S. Alwidian) | (MASc ECE) Design and Evaluation of GAN-based Models for Adversarial Training Robustness in Deep Learning | view LinkedIn profile |
August 2022 | Aakash Gangolli (Co-supervisor: Dr. A. Azim) |
(MASc ECE) A Supervised Machine Learning-Based Framework to Detection Low-Level Fault Injections in Software Systems | view LinkedIn profile |
April 2022 | Imtiaz Ullah | (PhD ECE) A Framework for Anomalous Activity Analysis for Intrusion Detection with Applications to IoT Networks | view LinkedIn profile |
April 2022 | Mohammad Jassas | (PhD ECE) A Framework for Proactive Fault Tolerance in Cloud-IoT Applications | view LinkedIn profile |
April 2022 | Lizhen Tang | (MASc ECE) Design and Development of a Machine Learning-Based Framework for Phishing Website Detection | view LinkedIn profile |
August 2021 | Prasanth Varma Kakarlapudi | (MASc ECE) Design and Development of a Blockchain-based Consent Management System | view LinkedIn profile |
March 2021 | Nelson Vithayathil Varghese | (MASc ECE) Design and Evaluation of a Hybrid Multi-Task Learning Model for Optimizing Reinforcement Learning Agents | view LinkedIn profile |
July 2020 | Okwudili Ezeme (Co-supervisor: Dr. A. Azim) |
(PhD ECE) Anomaly Detection in Kernel-Level Process Events using Machine Learning-Based Context Analysis | view LinkedIn profile |
April 2020 | Harsh Singh | (PhD ECE) A System Framework for Non-Intrusive Monitoring of HRMI States for Detecting Human-in-the-Loop Error Precursors | view LinkedIn profile |
April 2020 | Yosef Ashibani | (PhD ECE) A Contextual Authentication Framework for Smart Home Environment | view LinkedIn profile |
April 2019 | Shihab Shahriar Hazari | (MASc ECE) Design and Development of a Parallel Proof of Work for Permissionless Blockchain Systems | view LinkedIn profile |
March 2019 | Michael John Lescisin | (MASc ECE) A Monitoring Framework for Side-Channel Information Leaks | view LinkedIn profile |
February 2017 | Ian Andrusiak | (MASc ECE) A Reliability-Aware Framework for Service-Based Software Development | view LinkedIn profile |
August 2016 | Yu Huang | (MEng ECE) MEng Report: Design and Implementation of a Component-based Distributed System for Text Mining in Social Networks | view LinkedIn profile |
April 2016 | Vathalloor Merin George | (MASc ECE) Claims-Aware Middleware for Securing IoT Services | view LinkedIn profile |
February 2016 | Abdullah A. Qasem | (MASc ECE) A Framework for Provisioning Algorithms as a Service | view LinkedIn profile |
November 2015 | Mohammad Jassas | (MASc ECE) A Framework for Integrating Wireless Sensors and Cloud Computing | view LinkedIn profile |
Date | Name | Research Project | Last known at... |
Fall 2012 | Lutful Karim | Human Mobility Models | Seneca College |
Fall 2008 | Eyhab Al-Masri | Mobile Web Services | University of Washington | Tacoma |
Date | Name | Thesis Title | Last known at... |
May 2016 | Abdelwahab Elnaka | (PhD) A Quality of Service Provisioning Framework for Traffic Flows in Networks and Applications | view LinkedIn profile |
August 2014 | Daniel Vijayakumar | (MSc) A Framework for the RESTful Provisioning of Community-Contributed Web Services | view LinkedIn profile |
December 2012 | Sunny Dhillon | (MSc) An Evaluation Framework for Cross-Platform Mobile Application Development Tools | view LinkedIn profile |
July 2012 | Nicholas Mair | (MSc) Location Sensing using Bluetooth for GPS Suppression | view LinkedIn profile |
June 2012 | Lutful Karim | (PhD) An Integrated Framework for Wireless Sensor Network Management (co-supervised with Nidal Nasser) | Seneca College |
August 2009 | Matthew T. Wilks | (MSc) Mookee: A Ubiquitous Learning Platform with Web Services | view LinkedIn profile |
July 2009 | Pawel Popowicz | (MSc) A Framework for Mobile Application Discovery and Acquisition | view LinkedIn profile |
July 2009 | Thanh Ngo | (MSc) A Framework for Finding and Accessing Mobile Web Services | view LinkedIn profile |
July 2009 | Robert Sydoryshyn | (MSc) A Framework for Dynamic Content Generation for Mobile Devices | view LinkedIn profile |
July 2008 | Eyhab Al-Masri | (PhD) Quality-Driven Discovery and Ranking of Web Services | University of Washington | Tacoma |
December 2007 | Razieh Niazi | (MSc) Design and Implementation of a Device-Independent Platform for Mobile Learning | view LinkedIn profile |
December 2007 | Brian Moore | (MSc) A Service Broker Framework for Software-AS-A-Service (SaaS) Applications | view LinkedIn profile |
August 2005 | Zhixin Wang | (MSc) An Agent-Enabled System for Provisioning Context-Aware Mobile Services | Data Coordinator, Lawrence Heights Community Health Centre (Toronto, ON) |
April 2005 | Mosaab Daoud | (MSc) Reliability Analysis of Mobile Agent-based Systems | view LinkedIn profile |
March 2005 | Wassam Zahreddine | (MSc) A Framework for Adaptive and Automatic Composition of Web Services | view LinkedIn profile |
April 2004 | Leslie Yu | (MSc) Havana: A Platform for Seamless Iintegration of Mobile Agents into the Existing E-Commerce Infrastructure | view LinkedIn profile |
April 2004 | Jerry Tyan | (MSc) A Network Layer Supported Service Discovery Protocol for Mobile Ad Hoc Networks | view LinkedIn profile |
Date | Name | Thesis Title | University |
Dec 2019 | H. Hawilo | Leveraging Cloud-based NFV and SDN Platform Towards Quality-Driven Next-Generation Mobile Networks | Western University, Canada |
Dec 2016 | A. Noorwali | Modelling and Analysis of Smart Grids for Critical Data Communication | Western University, Canada |
Jun 2016 | V. Jindal | Efficient Framework for Semantic Search on Web | Thapar University, India |
Oct 2014 | S. Armoogum | A Security Framework for Mobile Agent Code Confidentiality | University of Technology, Mauritius |
Dec 2013 | K. Grolinger | Disaster Data Management in Cloud Environment | Western University, Canada |
Oct 2013 | A. Alzahrani | Physical Annotation Systems | La Trobe University, Australia |
Nov 2011 | Z. M. Aljazzaf | Trust-Based Service Selection | Western University, Canada |
Aug 2011 | D. Dyachuk | Ensuring Service Level Agreements for Service Workflows by Means of Request Scheduling | University of Saskatchewan, Canada |
May 2010 | A.M. Yunis | Reference Model and Simulation Framework for Semantic P2P Networks | Carleton University, Canada |
Aug 2008 | A. Roczniak | Improving Robustness of Service-based Applications by Leveraging Inter-Service Redundancy | University of Ottawa, Canada |
I have served as the faculty advisor or supervisor for many capstone and final year projects at Ontario Tech University, University of Guelph, and University of Guelph-Humber.